| |
IRISH LOTTERY
LOTTO PLUS 1 RESULTS
- The first LOTTO PLUS 1 draw took place on Saturday 28th October 2000
2004
January Results
03 Jan 2004 07, 10, 11, 19, 34, 40 — Bonus 05,
07 Jan 2004 02, 05, 15, 16, 22, 37 — Bonus 10,
10 Jan 2004 03, 21, 22, 24, 26, 32 — Bonus 07,
14 Jan 2004 02, 05, 25, 29, 32, 41 — Bonus 15,
17 Jan 2004 09, 15, 20, 30, 32, 33 — Bonus 10,
21 Jan 2004 01, 04, 14, 16, 30, 32 — Bonus 36,
24 Jan 2004 23, 24, 28, 32, 39, 40 — Bonus 42,
28 Jan 2004 12, 13, 21, 35, 39, 42 — Bonus 36,
31 Jan 2004 09, 19, 26, 27, 32, 36 — Bonus 07,
February Results
04 Feb 2004 12, 15, 28, 37, 38, 40 — Bonus 33,
07 Feb 2004 05, 09, 10, 15, 21, 24 — Bonus 11,
11 Feb 2004 06, 07, 08, 20, 22, 32 — Bonus 29,
14 Feb 2004 02, 04, 12, 21, 27, 30 — Bonus 20,
18 Feb 2004 05, 06, 10, 14, 33, 34 — Bonus 37,
21 Feb 2004 19, 25, 33, 34, 36, 38 — Bonus 20,
25 Feb 2004 10, 14, 15, 19, 23, 38 — Bonus 07,
28 Feb 2004 03, 10, 16, 20, 31, 34 — Bonus 08,
March Results
03 Mar 2004 13, 17, 21, 31, 37, 41 — Bonus 42,
06 Mar 2004 05, 06, 10, 18, 20, 31 — Bonus 12,
10 Mar 2004 03, 22, 23, 32, 36, 40 — Bonus 16,
13 Mar 2004 13, 18, 26, 27, 29, 32 — Bonus 37,
17 Mar 2004 12, 13, 23, 25, 27, 35 — Bonus 07,
20 Mar 2004 08, 09, 13, 14, 18, 40 — Bonus 28,
24 Mar 2004 01, 09, 11, 20, 30, 34 — Bonus 36,
27 Mar 2004 07, 19, 20, 37, 38, 42 — Bonus 31,
31 Mar 2004 03, 06, 15, 25, 33, 42 — Bonus 14,
April Results
03 Apr 2004 11, 16, 18, 24, 33, 35 — Bonus 17,
07 Apr 2004 03, 07, 10, 18, 25, 26 — Bonus 34,
10 Apr 2004 10, 14, 26, 30, 32, 36 — Bonus 12,
14 Apr 2004 16, 19, 20, 21, 22, 24 — Bonus 33,
17 Apr 2003 04, 09, 19, 24, 32, 33 — Bonus 10,
21 Apr 2004 02, 24, 29, 31, 35, 37 — Bonus 06,
24 Apr 2004 06, 10, 13, 15, 22, 39 — Bonus 30,
28 Apr 2004 05, 12, 19, 23, 40, 41 — Bonus 20,
May Results
01 May 2004 09, 24, 25, 26, 38, 41 — Bonus 33,
05 May 2004 26, 31, 32, 37, 40, 41 — Bonus 20,
08 May 2004 08, 13, 14, 24, 37, 39 — Bonus 28,
12 May 2004 14, 17, 19, 38, 39, 40 — Bonus 29,
15 May 2004 05, 07, 08, 15, 21, 37 — Bonus 38,
19 May 2004 01, 02, 14, 16, 20, 35 — Bonus 38,
22 May 2004 13, 16, 17, 25, 32, 35 — Bonus 06,
26 May 2004 03, 12, 13, 18, 37, 40 — Bonus 36,
29 May 2004 04, 24, 25, 27, 35, 38 — Bonus 15,
June Results
02 Jun 2004 10, 26, 33, 36, 37, 38 — Bonus 42,
05 Jun 2004 02, 04, 12, 22, 26, 42 — Bonus 30,
09 Jun 2004 04, 05, 11, 15, 24, 42 — Bonus 12,
12 Jun 2004 02, 05, 26, 28, 40, 41 — Bonus 30,
16 Jun 2004 03, 13, 19, 25, 26, 42 — Bonus 20,
19 Jun 2004 06, 08, 11, 14, 28, 31 — Bonus 33,
23 Jun 2004 01, 05, 09, 19, 23, 35 — Bonus 14,
26 Jun 2004 05, 09, 12, 28, 32, 41 — Bonus 25,
30 Jun 2004 04, 08, 09, 11, 13, 19 — Bonus 33,
July Results
03 Jul 2004 08, 14, 20, 29, 35, 39 — Bonus 42,
07 Jul 2004 21, 27, 31, 37, 38, 39 — Bonus 17,
10 Jul 2004 12, 21, 22, 24, 28, 32 — Bonus 33,
14 Jul 2004 10, 12, 34, 37, 39, 42 — Bonus 22,
17 Jul 2004 12, 13, 15, 17, 37, 39 — Bonus 23,
21 Jul 2004 01, 15, 16, 32, 33, 38 — Bonus 03,
24 Jul 2004 21, 26, 32, 36, 39, 42 — Bonus 17,
28 Jul 2004 03, 04, 06, 12, 14, 37 — Bonus 28,
31 Jul 2004 01, 03, 08, 17, 23, 24 — Bonus 05,
August Results
04 Aug 2004 03, 06, 09, 12, 21, 34 — Bonus 02,
07 Aug 2004 01, 20, 22, 32, 36, 39 — Bonus 37,
11 Aug 2004 02, 05, 12, 13, 34, 37 — Bonus 10,
14 Aug 2004 13, 18, 31, 36, 39, 40 — Bonus 24,
18 Aug 2004 09, 15, 18, 25, 31, 34 — Bonus 28,
21 Aug 2004 09, 12, 19, 31, 39, 41 — Bonus 33,
25 Aug 2004 07, 14, 15, 18, 19, 39 — Bonus 25,
28 Aug 2004 14, 17, 20, 22, 34, 40 — Bonus 07,
September Results
01 Sep 2004 02, 08, 09, 13, 35, 38 — Bonus 40,
04 Sep 2004 06, 10, 11, 20, 37, 41 — Bonus 17,
08 Sep 2004 02, 23, 30, 32, 33, 40 — Bonus 21,
11 Sep 2004 06, 09, 18, 22, 26, 32 — Bonus 08,
15 Sep 2004 07, 17, 18, 20, 27, 29 — Bonus 24,
18 Sep 2004 08, 09, 10, 27, 36, 42 — Bonus 40,
22 Sep 2004 04, 07, 12, 18, 29, 35 — Bonus 03,
25 Sep 2004 11, 22, 25, 31, 33, 40 — Bonus 23,
29 Sep 2004 01, 16, 17, 23, 27, 38 — Bonus 29,
October Results
02 Oct 2004 01, 03, 24, 35, 39, 42 — Bonus 33,
06 Oct 2004 10, 18, 24, 25, 28, 32 — Bonus 29,
09 Oct 2004 04, 11, 18, 20, 29, 38 — Bonus 05,
13 Oct 2004 08, 18, 36, 38, 40, 41 — Bonus 31,
16 Oct 2004 03, 11, 22, 32, 40, 42 — Bonus 36,
20 Oct 2004 15, 17, 18, 27, 30, 38 — Bonus 09,
23 Oct 2004 03, 12, 18, 22, 23, 31 — Bonus 26,
27 Oct 2004 03, 16, 22, 33, 36, 42 — Bonus 12,
30 Oct 2004 05, 19, 32, 34, 36, 39 — Bonus 21,
November Results
03 Nov 2004 03, 13, 33, 34, 37, 42 — Bonus 36,
06 Nov 2004 03, 13, 22, 23, 30, 42 — Bonus 18,
10 Nov 2004 03, 07, 09, 14, 17, 33 — Bonus 26,
13 Nov 2004 02, 08, 14, 17, 29, 34 — Bonus 41,
17 Nov 2004 04, 15, 17, 23, 32, 36 — Bonus 40,
20 Nov 2004 04, 25, 26, 31, 38, 42 — Bonus 33,
24 Nov 2004 03, 07, 11, 16, 21, 33 — Bonus 17,
27 Nov 2004 08, 13, 16, 22, 25, 41 — Bonus 42,
December Results
01 Dec 2004 03, 08, 11, 14, 16, 18 — Bonus 26,
04 Dec 2004 09, 10, 16, 23, 26, 38 — Bonus 17,
08 Dec 2004 05, 12, 27, 32, 33, 40 — Bonus 08,
11 Dec 2004 06, 15, 25, 36, 37, 38 — Bonus 14,
15 Dec 2004 01, 12, 18, 23, 39, 40 — Bonus 42,
18 Dec 2004 06, 15, 16, 34, 36, 41 — Bonus 40,
22 Dec 2004 01, 14, 18, 23, 24, 37 — Bonus 11,
24 Dec 2004 02, 08, 15, 26, 31, 38 — Bonus 23,
29 Dec 2004 01, 04, 11, 21, 40, 41 — Bonus 22,
|
|
Tue 07 Sep 2010 - 9:44am There were no winners of the Lotto Plus 1 top prize and the lotto Plus 2.
Mon 06 Sep 2010 - 8:53am Each of Saturday's 6
winning numbers had
appeared within the
previous 19 draws.
5 no's in previous 12 draws
4 no's in previous 12 draws
3 no's in previous 10 draws
2 no's in previous 2 draws
Does NOT include appearance
as a bonus number.
Sun 05 Sep 2010 - 9:30am There was NO top prize
winner of Saturday's
Lotto Plus 1 draw and
NO top prize winner
of the Lotto Plus 2 draw.
Sat 04 Sep 2010 - 9:05pm NO winner of tonight's
Irish lottery Jackpot
of € 2,711,721 Euro.
Wednesday 8th September
estimated Jackpot of
€ 3 Million Euro.
Sat 04 Sep 2010 - 9:15am Tonight's Irish lottery draw
takes place at 7:57pm with
an estimated Jackpot of
€ 2.5 Million Euro.
|
|